All factions, players, matches, servers and map assignments shown here are fictional examples.
Search public callsigns and inspect the measured record of every listed player.
| Player | Matches | Wins | Kills | Deaths | K/D | Win rate | Time played |
|---|---|---|---|---|---|---|---|
| Rook | 84 | 49 | 1,842 | 1,190 | 1.55 | 58.3% | 35h 24m |
| Haze | 80 | 46 | 1,745 | 1,137 | 1.53 | 57.5% | 34h 22m |
| Orion | 76 | 43 | 1,648 | 1,084 | 1.52 | 56.6% | 33h 20m |
| Kestrel | 72 | 40 | 1,551 | 1,031 | 1.50 | 55.6% | 32h 19m |
| Warden | 68 | 37 | 1,454 | 978 | 1.49 | 54.4% | 31h 17m |
| Nova | 64 | 34 | 1,357 | 925 | 1.47 | 53.1% | 30h 15m |
| Cinder | 60 | 31 | 1,260 | 872 | 1.44 | 51.7% | 29h 14m |
| Echo | 56 | 28 | 1,163 | 819 | 1.42 | 50% | 28h 12m |
| Solace | 52 | 25 | 1,066 | 766 | 1.39 | 48.1% | 27h 10m |
| Vega | 48 | 22 | 969 | 713 | 1.36 | 45.8% | 26h 9m |
| Flint | 44 | 19 | 872 | 660 | 1.32 | 43.2% | 25h 7m |
| Atlas | 40 | 16 | 775 | 607 | 1.28 | 40% | 24h 5m |
Up to 100 players are returned by the hub. Search covers these listed rows; this is not a global account directory. Totals cover accepted public match reports.